Menu
| On-Site Grilling Service | Price | w/GST | Quantity | Select |
| Chef on side ($60 per hour) | $60.00 | $65.40 | |
| Meat - Raw | Price | w/GST | Quantity | Select |
| Marinated Chicken Drumlet (pc) | $0.70 | $0.76 | | |
| Marinated Chicken Winglet (pc) | $0.70 | $0.76 | | |
| Marinated Chicken Wing (pc) | $1.20 | $1.31 | | |
| Black Pepper Chicken Wing (pc) | $1.20 | $1.31 | | |
| Spicy Chicken Wing (pc) | $1.20 | $1.31 | | |
| Marinated Chicken Chop - 100g | $2.00 | $2.18 | | |
| Black Pepper Chicken Chop - 100g | $2.00 | $2.18 | | |
| Teriyaki Chicken Chop - 100g | $2.00 | $2.18 | | |
| Black Pepper Ribeye Beef Steak - 100g | $2.00 | $2.18 | | |
| Marinated Ribeye Beef Steak - 100g | $2.00 | $2.18 | | |
| Marinated Mutton Steak - 100g | $3.20 | $3.49 | | |
| Black Pepper Mutton Steak - 100g | $3.20 | $3.49 | | |
| Chicken Satay 50pcs (Served w Ketupat, Onion, Cucumber & Peanut Sauce) | $30.00 | $32.70 | | |
| Mutton Satay 50pcs (Served w Ketupat, Onion, Cucumber & Peanut Sauce) | $35.00 | $38.15 | | |
| Beef Satay 50pcs (Served w Ketupat, Onion, Cucumber & Peanut Sauce) | $35.00 | $38.15 | |
| Chinese Style Skewer w Cumin & Chilli Powder | Price | w/GST | Quantity | Select |
| Shiitake Mushroom Skewer - 3pcs | $2.00 | $2.18 | | |
| Mutton Skewer (pc) | $2.00 | $2.18 | | |
| Beef Skewer (pc) | $2.00 | $2.18 | | |
| Mid Wing - 2pcs | $2.00 | $2.18 | |
| Seafood - Raw / Kg (8-10pax) | Price | w/GST | Quantity | Select |
| Fresh Tiger Prawn on Skewer (20/30pcs) | $28.00 | $30.52 | | |
| Sambal Prawn in Foil Tray (24pcs) | $28.00 | $30.52 | | |
| Sambal Lala in Foil Tray | $28.00 | $30.52 | | |
| Sambal Fresh Sotong in Foil Tray | $38.00 | $41.42 | | |
| Sambal Fish (Snapper) in Foil Tray | $38.00 | $41.42 | | |
| Sambal Fresh Stingray in Foil Tray | $38.00 | $41.42 | |
| Vegetable (4-5pax) | Price | w/GST | Quantity | Select |
| Corn Cob in Foil (pc) | $1.50 | $1.64 | | |
| BBQ Sweet Potatoes in Foil (kg) | $3.50 | $3.82 | | |
| Sambal Lady Finger in Foil Tray | $6.00 | $6.54 | | |
| Sambal Eggplant in Foil Tray | $6.00 | $6.54 | | |
| Enoki Mushroom in Foil Tray | $6.00 | $6.54 | | |
| Potato Slice in Foil Tray | $6.00 | $6.54 | | |
| Baby Cabbage in Foil Tray | $6.00 | $6.54 | |
| Other | Price | w/GST | Quantity | Select |
| Coconut Leaf Otah (Non-Spicy) - Cooked | $1.00 | $1.09 | | |
| Coconut Leaf Otah (Spicy) - Cooked | $1.00 | $1.09 | | |
| Banana Leaf Mackeral Fish Otah - Cooked | $2.00 | $2.18 | | |
| Jumbo Chicken Sausage (10pcs) | $2.50 | $2.73 | | |
| Chicken Sausage (10pcs) | $3.00 | $3.27 | | |
| Crab Meat Stick (pkt) | $3.00 | $3.27 | | |
| Smoked Duck Breast - 200g | $8.00 | $8.72 | |
| Cooked Food | Price | w/GST | Quantity | Select |
| Fried Bee Hoon w Vegetable | $2.50 | $2.73 | | |
| Mee Goreng | $2.50 | $2.73 | | |
| Egg Fried Rice | $2.50 | $2.73 | | |
| Signature Curry Vegetable | $1.80 | $1.96 | | |
| Chap Chye
| $1.80 | $1.96 | | |
| Fried Long Bean
| $1.80 | $1.96 | | |
| Chicken Ngo Hiang
| $0.60 | $0.65 | | |
| Chicken Nugget w Creamy Mayo
| $0.60 | $0.65 | | |
| Curry Potato Samosa w Thai Chilli Sauce
| $0.60 | $0.65 | | |
| Vegetable Spring Roll w Thai Chilli Sauce
| $0.60 | $0.65 | | |
| Cuttlefish Ball w Chef Sambal
| $0.60 | $0.65 | | |
| Fried Fish Ball w Chef Sambal
| $0.60 | $0.65 | | |
| Fried Fish Wonton w Creamy Mayo
| $0.60 | $0.65 | | |
| Seaweed Chicken w Chef Sambal
| $0.80 | $0.87 | |
| Chilled Bottled Drinks. | Price | w/GST | Quantity | Select |
| Mineral Water | $1.00 | $1.09 | | |
| Tropical Fruit Punch | $1.20 | $1.31 | | |
| Refreshing Calamansi Juice | $1.20 | $1.31 | | |
| Refreshing Pink Guava | $1.20 | $1.31 | | |
| Homemade Ice Lemon Tea | $1.50 | $1.64 | | |
| Luo Han Guo | $1.80 | $1.96 | |
| BBQ Sauces & Accessories | Price | w/GST | Quantity | Select |
| Chilli Sauce (container) | $2.00 | $2.18 | | |
| Tomato Sauce (container) | $2.00 | $2.18 | | |
| Planta Magarine (150g) | $2.00 | $2.18 | | |
| Sambal (150g) | $3.00 | $3.27 | | |
| Charcoal (kg) | $2.00 | $2.18 | | |
| Fire Starter | $3.00 | $3.27 | | |
| Wire Mesh | $6.50 | $7.09 | | |
| BBQ Brush | $2.00 | $2.18 | | |
| BBQ Tong | $3.00 | $3.27 | | |
| Aluminium Tray (A3) | $3.00 | $3.27 | | |
| Aluminium Tray (A4) | $1.50 | $1.64 | | |
| Aluminium Foil | $3.50 | $3.82 | | |
| 7" plate 50pcs | $5.00 | $5.45 | | |
| 9" plate 50pcs | $6.00 | $6.54 | | |
| Disposable Fork 50pcs | $2.00 | $2.18 | | |
| Disposable Spoon 50pcs | $2.00 | $2.18 | | |
| Disposable Cup 50pcs | $3.00 | $3.27 | | |
| Plastic container MS1000 (Min 10pcs) | $2.50 | $2.73 | | |
| Serviettes (100 pcs) | $1.50 | $1.64 | | |
| Large Trash Bag (3pcs) | $1.50 | $1.64 | | |
| Foam Box w/o ice | $15.00 | $16.35 | | |
| Ice (kg) | $1.20 | $1.31 | |
Minimum order of $120.00 ($130.80 w/GST) is required.
Food is served in disposable containers or foil tray.
Disposable serving utensil, tableware & serviettes will be provided.
Consumed within 2 hour from meal time.
Delivery charges of $20.00 ($21.80 w/GST) per location.
No delivery to directed BBQ Pits. Collection arrangements will be at the nearest carpark
CBD, Orchard & Sentosa areas surcharge of $10.00 ($10.90 w/GST).
Jurong Island area surcharge of $20.00 ($21.80 w/GST).