Menu
| DIY Set. | Price | w/GST | Quantity | Select |
| Signature Mee Rebus (Prawn, Fish Cake, Egg, Beansprout, Tau Kwa, Lime & Green Chilli) | $7.00 | $7.63 | | |
| Signature Mee Siam (Prawn, Fish Cake, Egg, Beansprout, Tau Pok, Lime & Sambal) | $7.00 | $7.63 | | |
| Signature Nonya Laksa (Prawn, Fish Cake, Egg, Beansprout, Tau Pok, Laksa Leaf & Sambal) | $7.00 | $7.63 | | |
| Signature Lontong Sayur Lodeh (Prawn, Begedil, Egg, Serunding & Sambal) | $7.00 | $7.63 | | |
| Signature Nasi Lemak (Chicken Cutlet, Otah, Sambal Telur, Ikan Bilis, Peanut, Cucumber & Sambal) | $7.00 | $7.63 | | |
| Rojak (You Tiao, Tau Pok, Pineapple, Cucumber, Turnip, Bean Sprout, Peanut & Sambal Chilli) | $7.00 | $7.63 | | |
| Kueh Pie Tee 50pcs (Prawn, Turnip, Egg, Sweet Sauce, Garlic, Peanut & Sambal) | $65.00 | $70.85 | |
| Savoury. | Price | w/GST | Quantity | Select |
| Coconut Leaf Otah (Non-Spicy) | $1.00 | $1.09 | | |
| Coconut Leaf Otah (Spicy) | $1.00 | $1.09 | | |
| Mackerel Fish Otah (Spicy & No Leaf) | $1.00 | $1.09 | | |
| Banana Leaf Mackeral Fish Otah | $2.00 | $2.18 | | |
| Otah & Bun w Sambal Mayo | $3.20 | $3.49 | | |
| Signature Chicken Kong Bak Pau | $3.20 | $3.49 | | |
| Signature Rendang Mutton | $5.00 | $5.45 | | |
| Signature Rendang Beef | $5.00 | $5.45 | | |
| Chicken Satay 50pcs (Served w Ketupat, Onion, Cucumber & Peanut Sauce) | $55.00 | $59.95 | | |
| Mutton Satay 50pcs (Served w Ketupat, Onion, Cucumber & Peanut Sauce) | $60.00 | $65.40 | | |
| Beef Satay 50pcs (Served w Ketupat, Onion, Cucumber & Peanut Sauce) | $60.00 | $65.40 | | |
| Swedish Meatball (Beef & Chicken) w Brown Onion Gravy (50pcs) | $60.00 | $65.40 | |
| Main Course. | Price | w/GST | Quantity | Select |
| Fried Black Carrot Cake | $2.60 | $2.83 | | |
| Fried White Carrot Cake | $2.60 | $2.83 | | |
| Vegetarian Fried Bee Hoon | $2.80 | $3.05 | | |
| Sin Chow Bee Hoon | $2.80 | $3.05 | | |
| Bee Hoon Goreng | $2.80 | $3.05 | | |
| Signature Fried Mee Siam | $3.00 | $3.27 | | |
| Signature Laksa Goreng Penang | $3.00 | $3.27 | | |
| Signature Mee Goreng | $3.00 | $3.27 | | |
| Signature Fried HK Noodle | $2.80 | $3.05 | | |
| Seafood Fried Mee Tai Bak | $3.20 | $3.49 | | |
| Signature Seafood Fried Kuey Teow | $3.20 | $3.49 | | |
| Signature Fried Beef Kuey Teow | $3.20 | $3.49 | |
| Chicken. | Price | w/GST | Quantity | Select |
| Signature Chicken Curry w Potato | $3.50 | $3.82 | | |
| Signature Rendang Chicken | $3.50 | $3.82 | | |
| Crispy Chicken Cutlet w Creamy Mayo | $3.20 | $3.49 | | |
| Crispy Thai Chicken Cutlet | $3.20 | $3.49 | | |
| Crispy Mala Chicken | $3.20 | $3.49 | | |
| Deep Fried Chicken Winglet w Chef Sambal | $1.20 | $1.31 | | |
| Deep Fried Chicken Drumlet w Chef Sambal | $1.20 | $1.31 | | |
| Prawn Paste Chicken Drumlet | $1.50 | $1.64 | | |
| Korean Sweet & Spicy Drumlet | $1.50 | $1.64 | |
| Soup / Salad. | Price | w/GST | Quantity | Select |
| Creamy Pumpkin Soup w Garlic Croutons | $5.00 | $5.45 | | |
| Cream of Mushroom Soup w Garlic Croutons | $5.00 | $5.45 | | |
| Classic Caesar Salad w Garlic Croutons | $4.00 | $4.36 | | |
| Fresh Garden Greens w Lemon Vinaigrette | $4.00 | $4.36 | |
| Finger Food. | Price | w/GST | Quantity | Select |
| Chicken Ngo Hiang w Dark Sweet Sauce | $0.60 | $0.65 | | |
| Chicken Nugget w Creamy Mayo | $0.60 | $0.65 | | |
| Curry Potato Samosa w Thai Chilli Sauce | $0.60 | $0.65 | | |
| Vegetable Spring Roll w Thai Chilli Sauce | $0.60 | $0.65 | | |
| Cuttlefish Ball w Chef Sambal | $0.60 | $0.65 | | |
| Fried Fish Ball w Chef Sambal | $0.60 | $0.65 | | |
| Fried Fish Wonton w Creamy Mayo | $0.60 | $0.65 | | |
| Fried Mantou | $0.60 | $0.65 | | |
| Sambal Fish Ball
| $0.80 | $0.87 | | |
| Curry Fish Ball | $1.00 | $1.09 | | |
| Pan Fried Chicken Gyoza w Vinegar Soy Sauce | $0.80 | $0.87 | | |
| Fried Prawn Cube w Dark Sweet Sauce | $0.80 | $0.87 | | |
| Breaded Scallop Nugget w Creamy Mayo | $0.80 | $0.87 | | |
| Thai Fish Cake w Thai Chilli Sauce | $0.80 | $0.87 | | |
| Seaweed Chicken w Chef Sambal | $0.80 | $0.87 | | |
| Sotong You Tiao w Creamy Mayo | $1.00 | $1.09 | |
| Pastry. | Price | w/GST | Quantity | Select |
| Mini Vanilla Cream Puff | $0.60 | $0.65 | | |
| Mini Assorted Swiss Roll | $0.80 | $0.87 | | |
| Mini Chocolate Eclair | $1.00 | $1.09 | | |
| Butter Cake | $0.80 | $0.87 | | |
| Brownie Cake | $0.80 | $0.87 | | |
| Layer Cake Original | $0.80 | $0.87 | | |
| Oreo Cheesecake | $1.00 | $1.09 | | |
| Red Velvet Cheesecake | $1.00 | $1.09 | | |
| Mini Vanilla Muffin | $1.50 | $1.64 | | |
| Mini Chocolate Muffin | $1.50 | $1.64 | | |
| Herbed Garlic Bread | $1.00 | $1.09 | | |
| Mini Curry Puff | $0.80 | $0.87 | | |
| Crispy Nian Gao Roll
| $0.90 | $0.98 | | |
| Fried Sesame Ball - Red Bean | $0.90 | $0.98 | | |
| Tapioca Fritters | $1.00 | $1.09 | | |
| Crispy Banana Fritter | $1.00 | $1.09 | |
| Dim Sum / Kueh Kueh. | Price | w/GST | Quantity | Select |
| Mini Vegetarian BBQ Chicken Bun | $0.80 | $0.87 | | |
| Mini Red Bean Bun | $0.80 | $0.87 | | |
| Mini Lotus Bun | $0.80 | $0.87 | | |
| HK Style BBQ Chicken Pau | $1.00 | $1.09 | | |
| Chwee Kueh w Chai Poh | $0.50 | $0.55 | | |
| Mini Soon Kueh w Dark Sweet Sauce | $1.20 | $1.31 | | |
| Chicken Siew Mai w Chef Sambal | $1.00 | $1.09 | | |
| Shrimp Har Kao w Chef Sambal | $1.00 | $1.09 | | |
| Deep Fried Carrot Cake w Chef Sambal | $1.20 | $1.31 | | |
| Kueh Salat | $1.20 | $1.31 | | |
| Kueh Lapis | $1.20 | $1.31 | | |
| Ondeh Ondeh | $1.20 | $1.31 | | |
| Ang Gu Kueh - Red Bean | $1.20 | $1.31 | | |
| Roti Prata (Original) | $1.50 | $1.64 | |
| Mini French Baguette Pizza. | Price | w/GST | Quantity | Select |
| Hawaiian Pizza | $1.50 | $1.64 | | |
| Marinara Pizza | $1.50 | $1.64 | | |
| Chicken Sausage Pizza | $1.50 | $1.64 | | |
| Chicken Ham & Mushroom Pizza | $1.50 | $1.64 | | |
| Veggie Pizza (Mushroom, Onion & Capiscum) | $1.50 | $1.64 | | |
| Vegetarian Pizza (Mushroom, Tomato & Capsicum) | $1.50 | $1.64 | |
| Sandwich. | Price | w/GST | Quantity | Select |
| Veggie Delight Sandwich | $2.50 | $2.73 | | |
| Chicken Ham & Cheese Sandwich w Vege | $3.00 | $3.27 | | |
| Egg Mayo Sandwich w Vege | $3.00 | $3.27 | | |
| Tuna Sandwich w Vege | $3.00 | $3.27 | | |
| Bulgogi Chicken Sandwich w Vege | $3.50 | $3.82 | | |
| Teriyaki Chicken Sandwich w Vege | $3.50 | $3.82 | | |
| Black Pepper Chicken Sandwich w Vege | $3.50 | $3.82 | |
| Dessert. | Price | w/GST | Quantity | Select |
| Chilled Almond Pudding | $1.80 | $1.96 | | |
| Chilled Mango Pudding | $1.80 | $1.96 | | |
| Chilled Almond Jelly w Longan | $2.50 | $2.73 | | |
| Chilled Grass Jelly w Longan | $2.50 | $2.73 | | |
| Chilled Cheng Tng w Snow Fungus | $2.50 | $2.73 | | |
| Chilled Bubur Cha Cha | $2.50 | $2.73 | | |
| Chilled Chendol Delight | $2.50 | $2.73 | | |
| Chilled Honey Dew w Sago | $3.00 | $3.27 | | |
| Hot Cheng Tng w Snow Fungus | $2.50 | $2.73 | | |
| Hot Bubur Cha Cha | $2.50 | $2.73 | | |
| Hot Tao Suan w You Tiao | $3.00 | $3.27 | | |
| Hot Bubur Pulut Hitam | $3.00 | $3.27 | |
| Hot & Chilled Beverage. (Complimentary Ice Water) | Price | w/GST | Quantity | Select |
| Mineral Water | $1.00 | $1.09 | | |
| Tropical Fruit Punch | $1.20 | $1.31 | | |
| Refreshing Calamansi Juice | $1.20 | $1.31 | | |
| Refreshing Pink Guava | $1.20 | $1.31 | | |
| Homemade Ice Lemon Tea | $1.50 | $1.64 | | |
| Luo Han Guo | $1.80 | $1.96 | | |
| Coffee (Sugar & Milk provided separately) | $1.50 | $1.64 | | |
| Tea (Sugar & Milk provided separately) | $1.50 | $1.64 | |
| Rental Service | Price | w/GST | Quantity | Select |
| Stool (Minimum 10 pcs) | $1.20 | $1.31 | | |
| Square Table (4pax) w Red Table Cloth | $12.00 | $13.08 | | |
| Square Table (4pax) w Red Skirting | $15.00 | $16.35 | | |
| Rectangular Table (6pax) w Skirting | $20.00 | $21.80 | |
Minimum order of $600.00 ($654.00 w/GST) is required.
Food is served in warmers on skirted tables.
Full set of serving utensil, disposable tableware and serviettes will be provided.
Consumed within 2.5 hour from meal time.
Delivery & set up charges of $80.00 ($87.20 w/GST) per location.
CBD, Orchard & Sentosa areas surcharge of $10.00 ($10.90 w/GST).
Jurong Island area surcharge of $30.00 ($32.70 w/GST).