Menu
| *DIY Set* | Price | w/GST | Quantity | Select |
| Signature Mee Rebus (Prawn, Fish Cake, Egg, Beansprout, Tau Kwa, Lime & Green Chilli) | $6.50 | $7.09 | | |
| Signature Mee Siam (Prawn, Fish Cake, Egg, Beansprout, Tau Pok, Lime, Sambal) | $6.50 | $7.09 | | |
| Signature Nonya Laksa (Prawn, Fish Cake, Egg, Beansprout, Tau Pok, Laksa Leaf & Sambal) | $6.50 | $7.09 | | |
| Signature Lontong Sayur Lodeh (Prawn, Begedil, Egg, Serunding & Sambal) | $6.50 | $7.09 | | |
| Signature Nasi Lemak (Chicken Cutlet, Otah, Sambal Telur, Ikan Bilis, Peanut, Cucumber & Sambal) | $6.50 | $7.09 | | |
| Rojak (You Tiao, Tau Pok, Pineapple, Cucumber, Turnip, Bean Sprout, Peanut & Sambal Chilli) | $6.50 | $7.09 | | |
| Kueh Pie Tee 50pcs (Prawn, Turnip, Egg, Sweet Sauce, Garlic, Peanut & Sambal) | $60.00 | $65.40 | |
| *Savoury* | Price | w/GST | Quantity | Select |
| Signature Chicken Kong Bak Pau | $3.20 | $3.49 | | |
| Signature Chicken Curry w Potato | $3.20 | $3.49 | | |
| Signature Rendang Chicken | $3.20 | $3.49 | | |
| Chicken Cocktail Sausage Original | $0.40 | $0.44 | | |
| Chicken Cocktail Cheese Sausage | $0.40 | $0.44 | | |
| Chicken Honey Baked Ham | $0.80 | $0.87 | | |
| Chicken Chipolata | $1.20 | $1.31 | | |
| Otah & Bun w Sambal Mayo | $3.20 | $3.49 | | |
| Coconut Leaf Otah (Non-Spicy) | $1.00 | $1.09 | | |
| Coconut Leaf Otah (Spicy) | $1.00 | $1.09 | | |
| Mackerel Fish Otah (Spicy & No Leaf) | $1.00 | $1.09 | | |
| Banana Leaf Mackeral Fish Otah | $2.00 | $2.18 | | |
| Roti Prata (Original) | $1.20 | $1.31 | | |
| French Toast | $1.00 | $1.09 | |
| *Main Course* | Price | w/GST | Quantity | Select |
| Cornflakes w Milk | $2.00 | $2.18 | | |
| Fried Black Carrot Cake | $2.50 | $2.73 | | |
| Fried White Carrot Cake | $2.50 | $2.73 | | |
| Congee w Chicken & Mushroom | $2.50 | $2.73 | | |
| Congee w Fish Sliced & Peanut | $3.00 | $3.27 | | |
| Steamed Glutinous Rice w Chicken, Mushroom & Peanut | $2.50 | $2.73 | | |
| Fragrant Coconut Rice w Boiled Egg, Ikan Bilis, Peanut, Cucumber & Sambal | $3.00 | $3.27 | | |
| Kway Chap served w Braised Egg, Tau Kwa, Tau Pok & Chilli Sauce | $3.00 | $3.27 | | |
| Signature Fried Kuey Teow | $2.50 | $2.73 | | |
| Fried Egg Noodle | $2.50 | $2.73 | | |
| Fried Yellow Noodle | $2.50 | $2.73 | | |
| Vegetarian Fried Bee Hoon | $2.50 | $2.73 | | |
| Signature Fried Mee Siam
| $2.50 | $2.73 | | |
| Signature Laksa Goreng Penang
| $3.00 | $3.27 | | |
| Signature Mee Goreng | $2.50 | $2.73 | | |
| Fried Mee Tai Bak
| $2.50 | $2.73 | | |
| Fried Udon Noodle
| $2.50 | $2.73 | |
| *Soup / Salad* | Price | w/GST | Quantity | Select |
| Creamy Pumpkin Soup w Garlic Croutons | $5.00 | $5.45 | | |
| Cream of Mushroom Soup w Garlic Croutons | $5.00 | $5.45 | | |
| Classic Caesar Salad w Garlic Croutons | $4.00 | $4.36 | | |
| Fresh Garden Greens w Lemon Vinaigrette | $4.00 | $4.36 | |
| *Vegetable / Egg* | Price | w/GST | Quantity | Select |
| Signature Curry Vegetable
| $2.00 | $2.18 | | |
| Chap Chye
| $1.80 | $1.96 | | |
| Long Bean
| $1.80 | $1.96 | | |
| Braised Eggplant
| $1.80 | $1.96 | | |
| Hard Boiled Egg (Shell On)
| $1.20 | $1.31 | | |
| Sambal Boiled Egg
| $1.20 | $1.31 | | |
| Egg Omelette
| $1.20 | $1.31 | | |
| Scrambled Egg
| $1.20 | $1.31 | | |
| Begedil
| $1.20 | $1.31 | | |
| Hashbrown
| $1.20 | $1.31 | | |
| Baked Potato Wedges
| $1.20 | $1.31 | |
| *Finger Food* | Price | w/GST | Quantity | Select |
| Chicken Ngo Hiang w Dark Sweet Sauce | $0.60 | $0.65 | | |
| Chicken Nugget w Creamy Mayo | $0.60 | $0.65 | | |
| Curry Potato Samosa w Thai Chilli Sauce | $0.60 | $0.65 | | |
| Vegetable Spring Roll w Thai Chilli Sauce | $0.60 | $0.65 | | |
| Cuttlefish Ball w Chef Sambal | $0.60 | $0.65 | | |
| Fried Fish Ball w Chef Sambal | $0.60 | $0.65 | | |
| Fried Fish Wonton w Creamy Mayo | $0.60 | $0.65 | | |
| Pan Fried Chicken Gyoza w Vinegar Soy Sauce | $0.80 | $0.87 | | |
| Sambal Fish Ball | $0.80 | $0.87 | | |
| Curry Fish Ball | $0.80 | $0.87 | | |
| Deep Fried Chicken Winglet w Chef Sambal | $1.20 | $1.31 | | |
| Deep Fried Chicken Drumlet w Chef Sambal | $1.20 | $1.31 | | |
| Deep Fried Chicken Wing w Chef Sambal
| $1.80 | $1.96 | |
| *Pastry* | Price | w/GST | Quantity | Select |
| Mini Vanilla Cream Puff
| $0.60 | $0.65 | | |
| Mini Assorted Swiss Roll
| $0.80 | $0.87 | | |
| Oreo Cheesecake | $1.00 | $1.09 | | |
| Mini Chocolate Éclair
| $1.00 | $1.09 | | |
| Red Velvet Cheesecake | $1.00 | $1.09 | | |
| Butter Cake | $0.80 | $0.87 | | |
| Brownie Cake | $0.80 | $0.87 | | |
| Layer Cake Original | $0.80 | $0.87 | | |
| Mini Vanilla Muffin | $1.50 | $1.64 | | |
| Mini Chocolate Muffin | $1.50 | $1.64 | | |
| Herbed Garlic Bread | $1.00 | $1.09 | | |
| Mini Curry Puff | $0.80 | $0.87 | | |
| Crispy Nian Gao Roll
| $0.90 | $0.98 | | |
| Tapioca Fritters
| $1.00 | $1.09 | | |
| Crispy Banana Fritter | $1.00 | $1.09 | | |
| Fried Sesame Ball - Red Bean | $0.90 | $0.98 | |
| *Dim Sum / Kueh Kueh* | Price | w/GST | Quantity | Select |
| Mini Vegetarian BBQ Chicken Bun | $0.80 | $0.87 | | |
| Mini Red Bean Bun | $0.80 | $0.87 | | |
| Mini Lotus Bun | $0.80 | $0.87 | | |
| HK Style BBQ Chicken Pau | $1.00 | $1.09 | | |
| Chicken Siew Mai w Chef Sambal | $1.00 | $1.09 | | |
| Shrimp Har Kao w Chef Sambal | $1.00 | $1.09 | | |
| Chwee Kueh w Chai Poh
| $0.50 | $0.55 | | |
| Deep Fried Carrot Cake w Chef Sambal | $1.20 | $1.31 | | |
| Mini Soon Kueh w Dark Sweet Sauce | $1.20 | $1.31 | | |
| Kueh Salat | $1.20 | $1.31 | | |
| Kueh Lapis | $1.20 | $1.31 | | |
| Ondeh Ondeh | $1.20 | $1.31 | | |
| Ang Gu Kueh - Red Bean | $1.20 | $1.31 | | |
| Mini Rice Kueh w Dark Sweet Sauce | $1.20 | $1.31 | |
| *Mini French Baguette Pizza* | Price | w/GST | Quantity | Select |
| Hawaiian Pizza | $1.50 | $1.64 | | |
| Marinara Pizza | $1.50 | $1.64 | | |
| Chicken Sausage Pizza | $1.50 | $1.64 | | |
| Chicken Ham & Mushroom Pizza | $1.50 | $1.64 | | |
| Veggie Pizza (Mushroom, Onion & Capiscum) | $1.50 | $1.64 | | |
| Vegetarian Pizza (Mushroom, Tomato & Capsicum) | $1.50 | $1.64 | |
| *Sandwich* | Price | w/GST | Quantity | Select |
| Veggie Delight Sandwich | $2.50 | $2.73 | | |
| Chicken Ham & Cheese Sandwich w Vege | $3.00 | $3.27 | | |
| Egg Mayo Sandwich w Vege | $3.00 | $3.27 | | |
| Tuna Sandwich w Vege | $3.00 | $3.27 | | |
| Teriyaki Chicken Sandwich w Vege | $3.50 | $3.82 | | |
| Bulgogi Chicken Sandwich w Vege | $3.50 | $3.82 | | |
| Black Pepper Chicken Sandwich w Vege | $3.50 | $3.82 | |
| *Hot & Chilled Beverage* | Price | w/GST | Quantity | Select |
| Mineral Water | $1.00 | $1.09 | | |
| Tropical Fruit Punch (Bottled) | $1.20 | $1.31 | | |
| Refreshing Calamansi Juice (Bottled) | $1.20 | $1.31 | | |
| Refreshing Pink Guava (Bottled) | $1.20 | $1.31 | | |
| Homemade Ice Lemon Tea (Bottled) | $1.50 | $1.64 | | |
| Luo Han Guo | $1.80 | $1.96 | | |
| Coffee (Creamer & Sugar Sachets provided). | $1.50 | $1.64 | | |
| Tea (Creamer & Sugar Sachets provided). | $1.50 | $1.64 | |
Minimum order of $120.00 ($130.80 w/GST) is required.
Food is served in disposable containers or foil tray.
Disposable serving utensil, tableware & serviettes will be provided.
Consumed within 2 hour from meal time.
Delivery charges of $20.00 ($21.80 w/GST) per location.
CBD, Orchard & Sentosa areas surcharge of $10.00 ($10.90 w/GST).
Jurong Island area surcharge of $20.00 ($21.80 w/GST).